<?xml version="1.0" encoding="UTF-8" ?>
<!DOCTYPE territoryInfo>

<!--
Source: https://raw.githubusercontent.com/unicode-org/cldr/master/common/supplemental/supplementalData.xml

Copyright © 1991-2023 Unicode, Inc.
CLDR data files are interpreted according to the LDML specification (http://unicode.org/reports/tr35/)
For terms of use, see https://www.unicode.org/copyright.html
-->

<!-- See http://unicode.org/cldr/data/diff/supplemental/territory_language_information.html for more information on territoryInfo. -->
<territoryInfo>
	<territory type="AC" literacyPercent="99" population="940">	<!--Ascension Island-->
		<languagePopulation type="en" populationPercent="99"/>	<!--English-->
	</territory>
	<territory type="AD" literacyPercent="100" population="85370">	<!--Andorra-->
		<languagePopulation type="ca" populationPercent="51" officialStatus="official"/>	<!--Catalan-->
		<languagePopulation type="es" populationPercent="43"/>	<!--Spanish-->
		<languagePopulation type="fr" populationPercent="6.8"/>	<!--French-->
	</territory>
	<territory type="AE" literacyPercent="90" population="10032200">	<!--United Arab Emirates-->
		<languagePopulation type="ar" populationPercent="78" officialStatus="official"/>	<!--Arabic-->
		<languagePopulation type="en" populationPercent="50"/>	<!--English-->
		<languagePopulation type="ml" populationPercent="7"/>	<!--Malayalam-->
		<languagePopulation type="ps" populationPercent="2.9"/>	<!--Pashto-->
		<languagePopulation type="bal" populationPercent="2.3"/>	<!--Baluchi-->
		<languagePopulation type="fa" populationPercent="1.9"/>	<!--Persian-->
	</territory>
	<territory type="AF" literacyPercent="28.1" population="40121600">	<!--Afghanistan-->
		<languagePopulation type="fa" populationPercent="50" officialStatus="official"/>	<!--Persian-->
		<languagePopulation type="ps" populationPercent="43" officialStatus="official"/>	<!--Pashto-->
		<languagePopulation type="haz" populationPercent="5.9"/>	<!--Hazaragi-->
		<languagePopulation type="uz_Arab" populationPercent="4.7" officialStatus="official_regional"/>	<!--Uzbek (Arabic)-->
		<languagePopulation type="tk" populationPercent="1.7" officialStatus="official_regional"/>	<!--Turkmen-->
		<languagePopulation type="prd" populationPercent="1.2"/>	<!--Parsi-Dari-->
		<languagePopulation type="bgn" writingPercent="5" populationPercent="0.63"/>	<!--Western Balochi-->
		<languagePopulation type="kaa" populationPercent="0.0084"/>	<!--Kara-Kalpak-->
		<languagePopulation type="ug" populationPercent="0.0075"/>	<!--Uyghur-->
		<languagePopulation type="kk_Arab" populationPercent="0.005"/>	<!--Kazakh (Arabic)-->
	</territory>
	<territory type="AG" literacyPercent="99" population="102634">	<!--Antigua & Barbuda-->
		<languagePopulation type="en" populationPercent="86" officialStatus="official"/>	<!--English-->
		<languagePopulation type="pt" populationPercent="1.6"/>	<!--Portuguese-->
	</territory>
	<territory type="AI" literacyPercent="95" population="19416">	<!--Anguilla-->
		<languagePopulation type="en" populationPercent="95" officialStatus="official"/>	<!--English-->
	</territory>
	<territory type="AL" literacyPercent="96.8" population="3107100">	<!--Albania-->
		<languagePopulation type="sq" populationPercent="100" officialStatus="official"/>	<!--Albanian-->
		<languagePopulation type="el" populationPercent="1.9"/>	<!--Greek-->
		<languagePopulation type="mk" populationPercent="0.47"/>	<!--Macedonian-->
	</territory>
	<territory type="AM" literacyPercent="99.6" population="2976770">	<!--Armenia-->
		<languagePopulation type="hy" populationPercent="98" officialStatus="official"/>	<!--Armenian-->
		<languagePopulation type="ku" populationPercent="3.3"/>	<!--Kurdish-->
		<languagePopulation type="az" populationPercent="0"/>	<!--Azerbaijani-->
	</territory>
	<territory type="AO" literacyPercent="70.4" population="37202100">	<!--Angola-->
		<languagePopulation type="pt" populationPercent="67" officialStatus="official"/>	<!--Portuguese-->
		<languagePopulation type="umb" populationPercent="29"/>	<!--Umbundu-->
		<languagePopulation type="kmb" literacyPercent="10" populationPercent="25"/>	<!--Kimbundu-->
		<languagePopulation type="ln" populationPercent="0.67"/>	<!--Lingala-->
	</territory>
	<territory type="AQ" literacyPercent="99" population="300">	<!--Antarctica-->
		<languagePopulation type="und" populationPercent="100"/>	<!--Unknown language-->
	</territory>
	<territory type="AR" literacyPercent="97.9" population="46994400">	<!--Argentina-->
		<languagePopulation type="es" populationPercent="100" officialStatus="official"/>	<!--Spanish-->
		<languagePopulation type="en" populationPercent="7"/>	<!--English-->
		<languagePopulation type="cy" populationPercent="0.066"/>	<!--Welsh-->
		<languagePopulation type="gn" populationPercent="0.047"/>	<!--Guarani-->
	</territory>
	<territory type="AS" literacyPercent="97" population="43895">	<!--American Samoa-->
		<languagePopulation type="sm" populationPercent="99" officialStatus="official"/>	<!--Samoan-->
		<languagePopulation type="en" populationPercent="97" officialStatus="de_facto_official"/>	<!--English-->
	</territory>
	<territory type="AT" literacyPercent="98" population="8967980">	<!--Austria-->
		<languagePopulation type="de" populationPercent="97" officialStatus="official"/>	<!--German-->
		<languagePopulation type="bar" populationPercent="95"/>	<!--Bavarian-->
		<languagePopulation type="en" populationPercent="73"/>	<!--English-->
		<languagePopulation type="fr" populationPercent="11"/>	<!--French-->
		<languagePopulation type="it" populationPercent="9"/>	<!--Italian-->
		<languagePopulation type="hr" populationPercent="1.2" officialStatus="official_regional"/>	<!--Croatian-->
		<languagePopulation type="sl" populationPercent="0.37" officialStatus="official_regional"/>	<!--Slovenian-->
		<languagePopulation type="hu" populationPercent="0.26" officialStatus="official_regional"/>	<!--Hungarian-->
	</territory>
	<territory type="AU" literacyPercent="99" population="26768600">	<!--Australia-->
		<languagePopulation type="en" populationPercent="96" officialStatus="de_facto_official"/>	<!--English-->
		<languagePopulation type="zh_Hant" populationPercent="2.1"/>	<!--Chinese (Traditional)-->
		<languagePopulation type="it" populationPercent="1.9"/>	<!--Italian-->
		<languagePopulation type="wbp" populationPercent="0.0093"/>	<!--Warlpiri-->
		<languagePopulation type="hnj" populationPercent="0.0082"/>	<!--Hmong Njua-->
	</territory>
	<territory type="AW" literacyPercent="96.8" population="125063">	<!--Aruba-->
		<languagePopulation type="nl" populationPercent="97" officialStatus="official"/>	<!--Dutch-->
		<languagePopulation type="pap" populationPercent="61" officialStatus="official"/>	<!--Papiamento-->
		<languagePopulation type="en" populationPercent="2.4"/>	<!--English-->
	</territory>
	<territory type="AX" literacyPercent="100" population="26200">	<!--Åland Islands-->
		<languagePopulation type="sv" populationPercent="99" officialStatus="official"/>	<!--Swedish-->
	</territory>
	<territory type="AZ" literacyPercent="99.8" population="10650200">	<!--Azerbaijan-->
		<languagePopulation type="az" populationPercent="89" officialStatus="official"/>	<!--Azerbaijani-->
		<languagePopulation type="az_Cyrl" populationPercent="9.9" officialStatus="official"/>	<!--Azerbaijani (Cyrillic)-->
		<languagePopulation type="tly" populationPercent="9.8"/>	<!--Talysh-->
		<languagePopulation type="ku" populationPercent="0.24"/>	<!--Kurdish-->
		<languagePopulation type="ttt" populationPercent="0.22"/>	<!--Muslim Tat-->
		<languagePopulation type="tkr" populationPercent="0.16"/>	<!--Tsakhur-->
	</territory>
	<territory type="BA" literacyPercent="98" population="3798670">	<!--Bosnia & Herzegovina-->
		<languagePopulation type="bs" populationPercent="99" officialStatus="official"/>	<!--Bosnian-->
		<languagePopulation type="bs_Cyrl" writingPercent="5" populationPercent="99" officialStatus="official"/>	<!--Bosnian (Cyrillic)-->
		<languagePopulation type="en" populationPercent="45"/>	<!--English-->
		<languagePopulation type="hr" populationPercent="12" officialStatus="official"/>	<!--Croatian-->
		<languagePopulation type="sr" populationPercent="10" officialStatus="official"/>	<!--Serbian-->
		<languagePopulation type="sr_Latn" writingPercent="5" populationPercent="10" officialStatus="official"/>	<!--Serbian (Latin)-->
	</territory>
	<territory type="BB" literacyPercent="99.7" population="304139">	<!--Barbados-->
		<languagePopulation type="en" populationPercent="100" officialStatus="official"/>	<!--English-->
	</territory>
	<territory type="BD" literacyPercent="57.7" population="168697000">	<!--Bangladesh-->
		<languagePopulation type="bn" populationPercent="98" officialStatus="official"/>	<!--Bangla-->
		<languagePopulation type="en" populationPercent="18"/>	<!--English-->
		<languagePopulation type="rkt" literacyPercent="20" populationPercent="6.5"/>	<!--Rangpuri-->
		<languagePopulation type="syl" literacyPercent="35" populationPercent="5"/>	<!--Sylheti-->
		<languagePopulation type="rhg" populationPercent="0.53"/>	<!--Rohingya-->
		<languagePopulation type="ccp" populationPercent="0.22"/>	<!--Chakma-->
		<languagePopulation type="my" populationPercent="0.21"/>	<!--Burmese-->
		<languagePopulation type="grt" populationPercent="0.073"/>	<!--Garo-->
		<languagePopulation type="mro" populationPercent="0.018"/>	<!--Mru-->
		<languagePopulation type="mni" populationPercent="0.011"/>	<!--Manipuri-->
	</territory>
	<territory type="BE" literacyPercent="99" population="11977600">	<!--Belgium-->
		<languagePopulation type="en" populationPercent="59"/>	<!--English-->
		<languagePopulation type="nl" populationPercent="55" officialStatus="official"/>	<!--Dutch-->
		<languagePopulation type="fr" populationPercent="38" officialStatus="official"/>	<!--French-->
		<languagePopulation type="de" populationPercent="22" officialStatus="official"/>	<!--German-->
		<languagePopulation type="vls" populationPercent="10"/>	<!--West Flemish-->
		<languagePopulation type="wa" writingPercent="5" populationPercent="5.8"/>	<!--Walloon-->
	</territory>
	<territory type="BF" literacyPercent="28.7" population="23042200">	<!--Burkina Faso-->
		<languagePopulation type="mos" populationPercent="40"/>	<!--Mossi-->
		<languagePopulation type="dyu" populationPercent="32"/>	<!--Dyula-->
		<languagePopulation type="fr" populationPercent="22" officialStatus="official"/>	<!--French-->
		<languagePopulation type="ff" populationPercent="0"/>	<!--Fula-->
		<languagePopulation type="ff_Adlm" populationPercent="0"/>	<!--Fula (Adlam)-->
	</territory>
	<territory type="BG" literacyPercent="98.4" population="6782660">	<!--Bulgaria-->
		<languagePopulation type="bg" populationPercent="100" officialStatus="official"/>	<!--Bulgarian-->
		<languagePopulation type="en" populationPercent="25"/>	<!--English-->
		<languagePopulation type="ru" populationPercent="23"/>	<!--Russian-->
		<languagePopulation type="tr" populationPercent="11"/>	<!--Turkish-->
		<languagePopulation type="de" populationPercent="8"/>	<!--German-->
	</territory>
	<territory type="BH" literacyPercent="94.6" population="1566890">	<!--Bahrain-->
		<languagePopulation type="ar" populationPercent="87" officialStatus="official"/>	<!--Arabic-->
		<languagePopulation type="ml" populationPercent="3.3"/>	<!--Malayalam-->
	</territory>
	<territory type="BI" literacyPercent="67.2" population="13590100">	<!--Burundi-->
		<languagePopulation type="rn" populationPercent="63" officialStatus="official"/>	<!--Rundi-->
		<languagePopulation type="fr" populationPercent="59" officialStatus="official"/>	<!--French-->
		<languagePopulation type="sw" populationPercent="0.047"/>	<!--Swahili-->
		<languagePopulation type="en" populationPercent="0.046" officialStatus="official"/>	<!--English-->
	</territory>
	<territory type="BJ" literacyPercent="42.4" population="14697100">	<!--Benin-->
		<languagePopulation type="fr" populationPercent="35" officialStatus="official"/>	<!--French-->
		<languagePopulation type="fon" populationPercent="25"/>	<!--Fon-->
		<languagePopulation type="yo" populationPercent="6.7"/>	<!--Yoruba-->
		<languagePopulation type="blo" populationPercent="0.3"/>	<!--Anii-->
	</territory>
	<territory type="BL" literacyPercent="99" population="7086">	<!--St. Barthélemy-->
		<languagePopulation type="fr" populationPercent="97" officialStatus="official"/>	<!--French-->
	</territory>
	<territory type="BM" literacyPercent="98" population="72800">	<!--Bermuda-->
		<languagePopulation type="en" populationPercent="92" officialStatus="official"/>	<!--English-->
	</territory>
	<territory type="BN" literacyPercent="95.4" population="491900">	<!--Brunei-->
		<languagePopulation type="ms" populationPercent="93" officialStatus="official"/>	<!--Malay-->
		<languagePopulation type="zh_Hant" populationPercent="11"/>	<!--Chinese (Traditional)-->
		<languagePopulation type="ms_Arab" populationPercent="5" officialStatus="official"/>	<!--Malay (Arabic)-->
		<languagePopulation type="en" populationPercent="1.6"/>	<!--English-->
	</territory>
	<territory type="BO" literacyPercent="91.2" population="12312000">	<!--Bolivia-->
		<languagePopulation type="es" populationPercent="61" officialStatus="official"/>	<!--Spanish-->
		<languagePopulation type="qu" populationPercent="32" officialStatus="official"/>	<!--Quechua-->
		<languagePopulation type="ay" populationPercent="20" officialStatus="official"/>	<!--Aymara-->
		<languagePopulation type="gn" populationPercent="0.45"/>	<!--Guarani-->
		<languagePopulation type="aro" populationPercent="0.0009"/>	<!--Araona-->
	</territory>
	<territory type="BQ" literacyPercent="99" population="20000">	<!--Caribbean Netherlands-->
		<languagePopulation type="pap" populationPercent="81"/>	<!--Papiamento-->
		<languagePopulation type="nl" populationPercent="8" officialStatus="official"/>	<!--Dutch-->
	</territory>
	<territory type="BR" literacyPercent="90.4" population="220052000">	<!--Brazil-->
		<languagePopulation type="pt" populationPercent="91" officialStatus="official"/>	<!--Portuguese-->
		<languagePopulation type="en" populationPercent="8"/>	<!--English-->
		<languagePopulation type="de" populationPercent="0.84"/>	<!--German-->
		<languagePopulation type="it" populationPercent="0.28"/>	<!--Italian-->
		<languagePopulation type="vec" populationPercent="0.24" officialStatus="official_regional"/>	<!--Venetian-->
		<languagePopulation type="ja" populationPercent="0.21"/>	<!--Japanese-->
		<languagePopulation type="es" populationPercent="0.036"/>	<!--Spanish-->
		<languagePopulation type="kgp" populationPercent="0.024"/>	<!--Kaingang-->
		<languagePopulation type="ko" populationPercent="0.021"/>	<!--Korean-->
		<languagePopulation type="yrl" populationPercent="0.01"/>	<!--Nheengatu-->
		<languagePopulation type="gub" populationPercent="0.0084"/>	<!--Guajajára-->
		<languagePopulation type="xav" populationPercent="0.0045"/>	<!--Xavánte-->
	</territory>
	<territory type="BS" literacyPercent="95.6" population="410862">	<!--Bahamas-->
		<languagePopulation type="en" populationPercent="100" officialStatus="official"/>	<!--English-->
	</territory>
	<territory type="BT" literacyPercent="52.8" population="884546">	<!--Bhutan-->
		<languagePopulation type="dz" populationPercent="47" officialStatus="official"/>	<!--Dzongkha-->
		<languagePopulation type="ne" populationPercent="17"/>	<!--Nepali-->
		<languagePopulation type="tsj" populationPercent="15"/>	<!--Tshangla-->
		<languagePopulation type="en" populationPercent="11"/>	<!--English-->
		<languagePopulation type="lep" populationPercent="3.9"/>	<!--Lepcha-->
	</territory>
	<territory type="BV" literacyPercent="99" population="1">	<!--Bouvet Island-->
		<languagePopulation type="und" populationPercent="100"/>	<!--Unknown language-->
	</territory>
	<territory type="BW" literacyPercent="85.1" population="2450670">	<!--Botswana-->
		<languagePopulation type="en" populationPercent="81" officialStatus="official"/>	<!--English-->
		<languagePopulation type="tn" populationPercent="62" officialStatus="official"/>	<!--Tswana-->
		<languagePopulation type="af" populationPercent="0.24"/>	<!--Afrikaans-->
	</territory>
	<territory type="BY" literacyPercent="99.6" population="9501450">	<!--Belarus-->
		<languagePopulation type="be" populationPercent="100" officialStatus="official"/>	<!--Belarusian-->
		<languagePopulation type="ru" populationPercent="12" officialStatus="official"/>	<!--Russian-->
	</territory>
	<territory type="BZ" literacyPercent="76.9" population="415789">	<!--Belize-->
		<languagePopulation type="en" populationPercent="100" officialStatus="official"/>	<!--English-->
		<languagePopulation type="es" populationPercent="28"/>	<!--Spanish-->
	</territory>
	<territory type="CA" literacyPercent="99" population="38794800">	<!--Canada-->
		<languagePopulation type="en" populationPercent="86" officialStatus="official"/>	<!--English-->
		<languagePopulation type="fr" populationPercent="30" officialStatus="official"/>	<!--French-->
		<languagePopulation type="zh" populationPercent="1.8"/>	<!--Chinese-->
		<languagePopulation type="yue" populationPercent="1.7"/>	<!--Cantonese-->
		<languagePopulation type="es" populationPercent="1.6"/>	<!--Spanish-->
		<languagePopulation type="pa" populationPercent="1.6"/>	<!--Punjabi-->
		<languagePopulation type="ar" populationPercent="1.5"/>	<!--Arabic-->
		<languagePopulation type="fil" populationPercent="1.5"/>	<!--Filipino-->
		<languagePopulation type="it" populationPercent="0.91"/>	<!--Italian-->
		<languagePopulation type="de" populationPercent="0.78"/>	<!--German-->
		<languagePopulation type="ur" populationPercent="0.76"/>	<!--Urdu-->
		<languagePopulation type="fa" populationPercent="0.65"/>	<!--Persian-->
		<languagePopulation type="pt" populationPercent="0.61"/>	<!--Portuguese-->
		<languagePopulation type="ru" populationPercent="0.56"/>	<!--Russian-->
		<languagePopulation type="hi" populationPercent="0.5"/>	<!--Hindi-->
		<languagePopulation type="ta" populationPercent="0.49"/>	<!--Tamil-->
		<languagePopulation type="vi" populationPercent="0.49"/>	<!--Vietnamese-->
		<languagePopulation type="pl" populationPercent="0.46"/>	<!--Polish-->
		<languagePopulation type="ko" populationPercent="0.45"/>	<!--Korean-->
		<languagePopulation type="gu" populationPercent="0.36"/>	<!--Gujarati-->
		<languagePopulation type="el" populationPercent="0.33"/>	<!--Greek-->
		<languagePopulation type="ro" populationPercent="0.27"/>	<!--Romanian-->
		<languagePopulation type="bn" populationPercent="0.24"/>	<!--Bangla-->
		<languagePopulation type="pdt" populationPercent="0.24"/>	<!--Plautdietsch-->
		<languagePopulation type="uk" populationPercent="0.2"/>	<!--Ukrainian-->
		<languagePopulation type="sr" populationPercent="0.17"/>	<!--Serbian-->
		<languagePopulation type="nl" populationPercent="0.15"/>	<!--Dutch-->
		<languagePopulation type="ja" populationPercent="0.14"/>	<!--Japanese-->
		<languagePopulation type="hu" populationPercent="0.13"/>	<!--Hungarian-->
		<languagePopulation type="so" populationPercent="0.13"/>	<!--Somali-->
		<languagePopulation type="hr" populationPercent="0.12"/>	<!--Croatian-->
		<languagePopulation type="iu" literacyPercent="30" populationPercent="0.12" officialStatus="official_regional"/>	<!--Inuktitut-->
		<languagePopulation type="iu_Latn" literacyPercent="30" populationPercent="0.12" officialStatus="official_regional"/>	<!--Inuktitut (Latin)-->
		<languagePopulation type="tr" populationPercent="0.1"/>	<!--Turkish-->
		<languagePopulation type="oj" populationPercent="0.063"/>	<!--Ojibwa-->
		<languagePopulation type="ojs" populationPercent="0.04"/>	<!--Oji-Cree-->
		<languagePopulation type="chp" populationPercent="0.034" officialStatus="official_regional"/>	<!--Chipewyan-->
		<languagePopulation type="moe" populationPercent="0.032"/>	<!--Innu-aimun-->
		<languagePopulation type="cr" populationPercent="0.023" officialStatus="official_regional"/>	<!--Cree-->
		<languagePopulation type="mic" populationPercent="0.02"/>	<!--Mi'kmaw-->
		<languagePopulation type="atj" populationPercent="0.017"/>	<!--Atikamekw-->
		<languagePopulation type="bla" populationPercent="0.013"/>	<!--Siksiká-->
		<languagePopulation type="crk" populationPercent="0.011"/>	<!--Plains Cree-->
		<languagePopulation type="den" populationPercent="0.0059" officialStatus="official_regional"/>	<!--Slave-->
		<languagePopulation type="dgr" populationPercent="0.0055" officialStatus="official_regional"/>	<!--Dogrib-->
		<languagePopulation type="csw" populationPercent="0.0046"/>	<!--Swampy Cree-->
		<languagePopulation type="moh" populationPercent="0.0045"/>	<!--Mohawk-->
		<languagePopulation type="nsk" populationPercent="0.0036"/>	<!--Naskapi-->
		<languagePopulation type="dak" populationPercent="0.0031"/>	<!--Dakota-->
		<languagePopulation type="clc" populationPercent="0.0022"/>	<!--Chilcotin-->
		<languagePopulation type="hur" populationPercent="0.0018"/>	<!--Halkomelem-->
		<languagePopulation type="crg" populationPercent="0.0018"/>	<!--Michif-->
		<languagePopulation type="war" populationPercent="0.0018"/>	<!--Waray-->
		<languagePopulation type="lil" populationPercent="0.0014"/>	<!--Lillooet-->
		<languagePopulation type="oka" populationPercent="0.0013"/>	<!--Okanagan-->
		<languagePopulation type="pqm" populationPercent="0.0013"/>	<!--Maliseet-Passamaquoddy-->
		<languagePopulation type="crl" populationPercent="0.001"/>	<!--Northern East Cree-->
		<languagePopulation type="kwk" populationPercent="0.001"/>	<!--Kwakʼwala-->
		<languagePopulation type="gwi" populationPercent="0.0007" officialStatus="official_regional"/>	<!--Gwichʼin-->
	</territory>
	<territory type="CC" literacyPercent="99" population="593">	<!--Cocos (Keeling) Islands-->
		<languagePopulation type="ms_Arab" populationPercent="84"/>	<!--Malay (Arabic)-->
		<languagePopulation type="en" populationPercent="17" officialStatus="de_facto_official"/>	<!--English-->
	</territory>
	<territory type="CD" literacyPercent="66.8" population="115403000">	<!--Congo - Kinshasa-->
		<languagePopulation type="sw" populationPercent="50" officialStatus="official_regional"/>	<!--Swahili-->
		<languagePopulation type="lua" populationPercent="9.6" officialStatus="official_regional"/>	<!--Luba-Lulua-->
		<languagePopulation type="fr" populationPercent="3.8" officialStatus="official"/>	<!--French-->
		<languagePopulation type="ln" populationPercent="3.1" officialStatus="official_regional"/>	<!--Lingala-->
		<languagePopulation type="lu" populationPercent="2.3"/>	<!--Luba-Katanga-->
		<languagePopulation type="kg" populationPercent="1.5" officialStatus="official_regional"/>	<!--Kongo-->
		<languagePopulation type="lol" populationPercent="0.61"/>	<!--Mongo-->
		<languagePopulation type="rw" populationPercent="0.38"/>	<!--Kinyarwanda-->
	</territory>
	<territory type="CF" literacyPercent="56.6" population="5650960">	<!--Central African Republic-->
		<languagePopulation type="fr" populationPercent="49" officialStatus="official"/>	<!--French-->
		<languagePopulation type="sg" populationPercent="49" officialStatus="official"/>	<!--Sango-->
		<languagePopulation type="ln" populationPercent="0.24"/>	<!--Lingala-->
	</territory>
	<territory type="CG" literacyPercent="83.8" population="6097670">	<!--Congo - Brazzaville-->
		<languagePopulation type="fr" populationPercent="84" officialStatus="official"/>	<!--French-->
		<languagePopulation type="ln" populationPercent="2.4"/>	<!--Lingala-->
	</territory>
	<territory type="CH" literacyPercent="99" population="8860570">	<!--Switzerland-->
		<languagePopulation type="de" populationPercent="73" officialStatus="official"/>	<!--German-->
		<languagePopulation type="gsw" writingPercent="5" populationPercent="65" officialStatus="de_facto_official"/>	<!--Swiss German-->
		<languagePopulation type="en" populationPercent="61"/>	<!--English-->
		<languagePopulation type="fr" populationPercent="21" officialStatus="official"/>	<!--French-->
		<languagePopulation type="it" populationPercent="4.3" officialStatus="official"/>	<!--Italian-->
		<languagePopulation type="lmo" writingPercent="5" populationPercent="4.1"/>	<!--Lombard-->
		<languagePopulation type="pt" populationPercent="3.4"/>	<!--Portuguese-->
		<languagePopulation type="rm" populationPercent="0.5" officialStatus="official_regional"/>	<!--Romansh-->
		<languagePopulation type="rmo" populationPercent="0.29"/>	<!--Sinte Romani-->
		<languagePopulation type="wae" populationPercent="0.11"/>	<!--Walser-->
	</territory>
	<territory type="CI" literacyPercent="56.9" population="29981800">	<!--Côte d’Ivoire-->
		<languagePopulation type="fr" populationPercent="49" officialStatus="official"/>	<!--French-->
		<languagePopulation type="bci" literacyPercent="10" populationPercent="11"/>	<!--Baoulé-->
		<languagePopulation type="sef" writingPercent="5" populationPercent="4.3"/>	<!--Cebaara Senoufo-->
		<languagePopulation type="dnj" literacyPercent="1" populationPercent="4"/>	<!--Dan-->
		<languagePopulation type="kfo" populationPercent="0.23"/>	<!--Koro-->
		<languagePopulation type="bqv" literacyPercent="10" populationPercent="0.17"/>	<!--Koro Wachi-->
	</territory>
	<territory type="CK" literacyPercent="95" population="7761">	<!--Cook Islands-->
		<languagePopulation type="en" populationPercent="100" officialStatus="official"/>	<!--English-->
	</territory>
	<territory type="CL" literacyPercent="98.6" population="18664700">	<!--Chile-->
		<languagePopulation type="es" populationPercent="98" officialStatus="official"/>	<!--Spanish-->
		<languagePopulation type="en" populationPercent="9.5"/>	<!--English-->
		<languagePopulation type="arn" populationPercent="1.5"/>	<!--Mapuche-->
	</territory>
	<territory type="CM" literacyPercent="71.3" population="30966100">	<!--Cameroon-->
		<languagePopulation type="fr" populationPercent="68" officialStatus="official"/>	<!--French-->
		<languagePopulation type="en" populationPercent="38" officialStatus="official"/>	<!--English-->
		<languagePopulation type="bum" populationPercent="4.6"/>	<!--Bulu-->
		<languagePopulation type="ff" populationPercent="3.6"/>	<!--Fula-->
		<languagePopulation type="ewo" literacyPercent="15" populationPercent="3.1"/>	<!--Ewondo-->
		<languagePopulation type="ybb" literacyPercent="2" populationPercent="1.6"/>	<!--Yemba-->
		<languagePopulation type="bbj" literacyPercent="25" populationPercent="1.4"/>	<!--Ghomala-->
		<languagePopulation type="nnh" literacyPercent="8" populationPercent="1.4"/>	<!--Ngiemboon-->
		<languagePopulation type="bkm" writingPercent="5" populationPercent="1.3"/>	<!--Kom-->
		<languagePopulation type="bas" literacyPercent="25" populationPercent="1.2"/>	<!--Basaa-->
		<languagePopulation type="bax" populationPercent="1.2"/>	<!--Bamun-->
		<languagePopulation type="byv" literacyPercent="15" populationPercent="1.1"/>	<!--Medumba-->
		<languagePopulation type="mua" populationPercent="1"/>	<!--Mundang-->
		<languagePopulation type="maf" populationPercent="0.74"/>	<!--Mafa-->
		<languagePopulation type="bfd" literacyPercent="30" populationPercent="0.57"/>	<!--Bafut-->
		<languagePopulation type="bss" literacyPercent="30" populationPercent="0.54"/>	<!--Akoose-->
		<languagePopulation type="kkj" populationPercent="0.54"/>	<!--Kako-->
		<languagePopulation type="dua" literacyPercent="25" populationPercent="0.48"/>	<!--Duala-->
		<languagePopulation type="mgo" writingPercent="5" populationPercent="0.47"/>	<!--Metaʼ-->
		<languagePopulation type="ar" populationPercent="0.39"/>	<!--Arabic-->
		<languagePopulation type="jgo" literacyPercent="30" populationPercent="0.34"/>	<!--Ngomba-->
		<languagePopulation type="ksf" populationPercent="0.32"/>	<!--Bafia-->
		<languagePopulation type="ken" populationPercent="0.25"/>	<!--Kenyang-->
		<languagePopulation type="agq" literacyPercent="20" populationPercent="0.14"/>	<!--Aghem-->
		<languagePopulation type="ha_Arab" populationPercent="0.14"/>	<!--Hausa (Arabic)-->
		<languagePopulation type="nmg" literacyPercent="10" populationPercent="0.029"/>	<!--Kwasio-->
		<languagePopulation type="yav" populationPercent="0.0074"/>	<!--Yangben-->
		<languagePopulation type="ff_Adlm" populationPercent="0"/>	<!--Fula (Adlam)-->
	</territory>
	<territory type="CN" literacyPercent="95.1" population="1416040000">	<!--China-->
		<languagePopulation type="zh" populationPercent="90" officialStatus="official"/>	<!--Chinese-->
		<languagePopulation type="wuu" populationPercent="6"/>	<!--Wu Chinese-->
		<languagePopulation type="yue" writingPercent="5" populationPercent="5.2"/>	<!--Cantonese-->
		<languagePopulation type="yue_Hans" writingPercent="5" populationPercent="5.2"/>	<!--Cantonese (Simplified)-->
		<languagePopulation type="hsn" populationPercent="2.9"/>	<!--Xiang Chinese-->
		<languagePopulation type="hak" populationPercent="2.3"/>	<!--Hakka Chinese-->
		<languagePopulation type="nan" populationPercent="1.9"/>	<!--Min Nan Chinese-->
		<languagePopulation type="gan" populationPercent="1.7"/>	<!--Gan Chinese-->
		<languagePopulation type="ii" literacyPercent="60" populationPercent="0.6"/>	<!--Sichuan Yi-->
		<languagePopulation type="ug" populationPercent="0.55" officialStatus="official_regional"/>	<!--Uyghur-->
		<languagePopulation type="za" populationPercent="0.31" officialStatus="official_regional"/>	<!--Zhuang-->
		<languagePopulation type="mn_Mong" populationPercent="0.26" officialStatus="official_regional"/>	<!--Mongolian (Mongolian)-->
		<languagePopulation type="bo" populationPercent="0.2" officialStatus="official_regional"/>	<!--Tibetan-->
		<languagePopulation type="ko" populationPercent="0.15" officialStatus="official_regional"/>	<!--Korean-->
		<languagePopulation type="kk_Arab" populationPercent="0.085"/>	<!--Kazakh (Arabic)-->
		<languagePopulation type="lis" populationPercent="0.045"/>	<!--Lisu-->
		<languagePopulation type="ky_Arab" populationPercent="0.034"/>	<!--Kyrgyz (Arabic)-->
		<languagePopulation type="nxq" populationPercent="0.024"/>	<!--Naxi-->
		<languagePopulation type="khb" populationPercent="0.019"/>	<!--Lü-->
		<languagePopulation type="tdd" populationPercent="0.019"/>	<!--Tai Nüa-->
